Petrol (MT)
*As certified by Test Agency Under Rule 115 (G) of CMVR 1989
The Tour H1 is Powered by the 1.0 L Next Gen K-series Dual Jet Dual VVT Engine with Idle Start Stop Technology (In Petrol Variant) . It has manual air conditioner with heater, Front and Rear Integrated Headrest and Front power windows. All to make your customers relaxed and comfortable throughout the journey.
You drive better when you know you are safe. This is exactly what the safety features of the Maruti Suzuki Tour H1 do for you. With the driver side airbag, the improved braking system and the central door locking mechanism, you can leave all your worries behind and drive freely.
FEATURES | TOUR H1 PETROL |
---|
Aero Edger Design | Standard |
Trendy Headlamps | Standard |
Sporty Front Bumber abd Grille | Standard |
Sporty Front Bumber abd Grille | Standard |
Outside Mirror (RH, LH Side) | Standard |
ORVM Type | Pivot Type |
Dual-tone Interiors | Standard |
B & C Pillar Upper Trims | Standard |
C Pillar Lower Trim (Molded) | Standard |
Seat Upholstery | Febric+Venyl |
Silver Accent Inside Door Handles | Standard |
Silver Accent Steering Wheel | Standard |
Silver Accent on Louvers | Standard |
Air Conditioner with Heater | Standard |
Power Steering | Standard |
Front Power Windows | Standard |
Assist Grips (Co - Dr. + Rear) | Standard |
Digital Clock (In Speedometer Display) | Standard |
Sun Visor | Dr.+Co Dr. |
RR Seat Head Rest - Integrated Type | Standard |
Remote Back Door Opener | Standard |
Remote Fuel Lid Opener | Standard |
Headlight Levelling | Standard |
RR Seat belt ELR Type | Standard |
High Mounted Stop Lamp | Standard |
Immobiliser | Standard |
Front Wiper & Washer | 2 Speed + Intermittent |
Collapsible Steering Column | Standard |
Tubeless Tyres | Standard |
Driver side Airbag | Standard |
Passenger Airbag | Optional |
Reverse Parking Sensor | Standard |
ABS with EBD | Standard |
Seat Belt Reminder - Dr. + Co Dr. | Standard |
Maximum Speed Limit | 80km/h |
Front Console Bottle Holder | Standard |
Rear Console Bottle Holder | Standard |
Front Door Trim Map Pocket (Dr.) | Standard |
Front Door Trim Map Pocket (Pessenger) | Standard |
FEATURES | TOUR H1 PETROL |
---|
Overall Length | 3445 mm |
Overall Width | 1490 mm (w/o side moulding) |
Overall Height | 1475 mm |
Wheelbase | 2360 mm |
Turning Radius | 4.6 m |
Tread Front | 1295 mm |
Tread Rear | 1290 mm |
Kerb Weight (in Kg) | 755 / 757 (O) |
Gross Vehicle Weight (in Kg) | 1185 kg |
Swept Volume | 796 cc |
Engine Type | F8D |
Max Power | 35.3 kw @ 6000 rpm |
Max Torque | 69 Nm @ 3500 rpm |
Type | 5 Speed MT |
Type | Cable Type Gear Shift |
Seating Capacity | 5 |
Fuel Tank Capacity | 35 L |
Front | Disc | Disc |
Rear | Drum | Drum |
Terms & Conditions | Privacy Policy
© 2022 All Rights Reserved by RKS Motor Pvt Ltd.
Designed & Developed by BroaddCast Business Solutions LLP.