Variants | Transmission | Engine | Mileage | Power | Ex-Showroom Price | Brochure | Offers |
---|---|---|---|---|---|---|---|
LXI-Petrol | Manual | 998 CC | 21.8 KM/L | 67.04 BHP | 4.65 Lakh* | Get Offer | |
LXI Opt-Petrol | Manual | 998 CC | 21.8 KM/L | 67.04 BHP | 4.72 Lakh* | Get Offer | |
VXI-Petrol | Manual | 998 CC | 21.8 KM/L | 67.04 BHP | 4.98 Lakh* | Get Offer | |
VXI Opt-Petrol | Manual | 998 CC | 21.8 KM/L | 67.04 BHP | 5.05 Lakh* | Get Offer | |
VXI 1.2-Petrol | Manual | 1197 CC | 20.5 KM/L | 81.80 BHP | 5.33 Lakh* | Get Offer | |
VXI Opt 1.2-Petrol | Manual | 1197 CC | 20.5 KM/L | 81.80 BHP | 5.40 Lakh* | Get Offer | |
VXI AMT-Petrol | Automatic | 998 CC | 21.8 KM/L | 67 BHP | 5.48 Lakh* | Get Offer | |
VXI AMT Opt-Petrol | Automatic | 998 CC | 21.8 KM/L | 67 BHP | 5.55 Lakh* | Get Offer | |
ZXI 1.2-Petrol | Manual | 1197 CC | 20.5 KM/L | 81.80 BHP | 5.68 Lakh* | Get Offer | |
VXI AMT 1.2-Petrol | Automatic | 1197 CC | 20.5 KM/L | 81.80 BHP | 5.83 Lakh* | Get Offer | |
VXI AMT Opt 1.2-Petrol | Automatic | 1197 CC | 20.5 KM/L | 81.80 BHP | 5.90 Lakh* | Get Offer | |
ZXI AMT 1.2-Petrol | Automatic | 1197 CC | 20.5 KM/L | 81.80 BHP | 6.18 Lakh* | Get Offer | |
CNG LXI-CNG | Manual | 998 CC | 32.5 KM/L | 58.33 BHP | 5.45 Lakh* | Get Offer | |
CNG LXI Opt-CNG | Manual | 998 CC | 32.5 KM/L | 58.33 BHP | 5.52 Lakh* | Get Offer |
Terms & Conditions | Privacy Policy | Disclaimer | Sitemap
© All Rights Reserved by RKS Motor Pvt Ltd. 2020
Designed & Developed by broaddcast.com