Variants | Transmission | Engine | Mileage | Power | Ex-Showroom Price | Brochure | Offers |
---|---|---|---|---|---|---|---|
LXI-Petrol | Manual | 1197 CC | 23.20 KM/L | 88.5 BHP | 5.73 Lakh* | Get Offer | |
VXI-Petrol | Manual | 1197 CC | 23.20 KM/L | 88.5 BHP | 6.36 Lakh* | Get Offer | |
AMT VXI-Petrol | Automatic | 1197 CC | 23.76 KM/L | 88.5 BHP | 6.86 Lakh* | Get Offer | |
ZXI-Petrol | Manual | 1197 CC | 23.20 KM/L | 88.5 BHP | 6.99 Lakh* | Get Offer | |
AMT ZXI-Petrol | Automatic | 1197 CC | 23.76 KM/L | 88.5 BHP | 7.49 Lakh* | Get Offer | |
ZXI Plus-Petrol | Manual | 1197 CC | 23.20 KM/L | 88.5 BHP | 7.77 Lakh* | Get Offer | |
AMT ZXI Plus-Petrol | Automatic | 1197 CC | 23.76 KM/L | 88.5 BHP | 8.27 Lakh* | Get Offer | |
ZXI Plus (D) | Manual | 1197 CC | 23.20 KM/L | 88.5 BHP | 7.91 Lakh* | Get Offer | |
AMT ZXI Plus (D) | Automatic | 1197 CC | 23.76 KM/L | 88.5 BHP | 8.41 Lakh* | Get Offer |
Terms & Conditions | Privacy Policy | Disclaimer | Sitemap
© All Rights Reserved by RKS Motor Pvt Ltd. 2020
Designed & Developed by broaddcast.com