(*#Claim supported by independent research agency-JATO Dynamics Limited and is applicable in the petrol category. )
#As certified by Test Agency Under Rule 115 (G) of CMVR 1989
**Car colors shown may not be available across all variants.
Variants | Transmission | Mileage | Ex-Showroom Price |
---|---|---|---|
LXI-Petrol | Manual | 25.24 KM/L | 5.25 Lakh* |
VXI-Petrol | Manual | 25.24 KM/L | 5.74 Lakh* |
ZXI-Petrol | Manual | 25.24 KM/L | 5.94 Lakh* |
VXI AMT-Petrol | Automatic | 26.68 KM/L | 6.24 Lakh* |
ZXI AMT-Petrol | Automatic | 26.0 KM/L | 6.44 Lakh* |
ZXI Plus-Petrol | Manual | 24.97 KM/L | 6.50 Lakh* |
ZXI Plus AMT-Petrol | Automatic | 26.0 KM/L | 7.00 Lakh* |
CELERIO VXI -CNG | Automatic | 26.0 KM/L | 6.69 Lakh* |
Terms & Conditions | Privacy Policy
© 2022 All Rights Reserved by RKS Motor Pvt Ltd.
Designed & Developed by BroaddCast Business Solutions LLP.