#As certified by Test Agency Under Rule 115 (G) of CMVR 1989
**Car colors shown may not be available across all variants.
Variants | Transmission | Mileage | Ex-Showroom Price |
---|---|---|---|
LXI-Petrol | Manual | 23.3 KM/L | 6.24 Lakh* |
VXI-Petrol | Manual | 23.3 KM/L | 7.28 Lakh* |
ZXI-Petrol | Manual | 23.3 KM/L | 7.96 Lakh* |
ZXI Plus-Petrol | Manual | 23.3 KM/L | 8.67 Lakh* |
VXI AGS-Petrol | Automatic | 24.1 KM/L | 7.78 Lakh* |
ZXI AGS-Petrol | Manual | 23.3 KM/L | 8.46 Lakh* |
ZXI+ AGS-Petrol | Manual | 23.3 KM/L | 9.17 Lakh* |
VXI (1.2L)-S-CNG | Manual | 31.12 KM/KG | 8.23 Lakh* |
ZXI (1.2L)-S-CNG | Manual | 23.26 KM/KG | 8.91 Lakh* |
TOUR S STD (O) - Petrol | Manual | 19.95 KM/KG | 6.21 Lakh* |
TOUR S STD (O) -S-CNG | Manual | 26.55 KM/KG | 7.16 Lakh* |
Terms & Conditions | Privacy Policy
© 2022 All Rights Reserved by RKS Motor Pvt Ltd.
Designed & Developed by BroaddCast Business Solutions LLP.