Variants | Transmission | Engine | Mileage | Power | Ex-Showroom Price | Brochure | Offers |
---|---|---|---|---|---|---|---|
LXI-Petrol | Manual | 1197 CC | 23.3 KM/L | 88.50 BHP | 5.94 Lakh* | Get Offer | |
VXI-Petrol | Manual | 1197 CC | 23.3 KM/L | 88.50 BHP | 6.91 Lakh* | Get Offer | |
VXI AT-Petrol | Automatic | 1197 CC | 24.1 KM/L | 88.50 BHP | 7.41 Lakh* | Get Offer | |
ZXI-Petrol | Manual | 1197 CC | 23.3 KM/L | 88.50 BHP | 7.60 Lakh* | Get Offer | |
ZXI AT-Petrol | Automatic | 1197 CC | 24.1 KM/L | 88.50 BHP | 8.1 Lakh* | Get Offer | |
ZXI Plus-Petrol | Manual | 1197 CC | 23.3 KM/L | 88.50 BHP | 8.4 Lakh* | Get Offer | |
ZXI Plus AT-Petrol | Automatic | 1197 CC | 24.1 KM/L | 88.50 BHP | 8.9 Lakh* | Get Offer |
Terms & Conditions | Privacy Policy | Disclaimer | Sitemap
© All Rights Reserved by RKS Motor Pvt Ltd. 2020
Designed & Developed by broaddcast.com