Variants | Transmission | Engine | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
LXI Petrol | Manual | 1462 CC | 19.0 KM/L | 103 BHP | |||
VXI Petrol | Manual | 1462 CC | 19.0 KM/L | 103 BHP | |||
ZXI Petrol | Manual | 1462 CC | 19.0 KM/L | 103 BHP | |||
VXI AT Petrol | Automatic | 1462 CC | 18.0 KM/L | 103 BHP | |||
ZXI Plus Petrol | Manual | 1462 CC | 19.0 KM/L | 103 BHP | |||
ZXI AT Petrol | Automatic | 1462 CC | 18.0 KM/L | 103 BHP | |||
CNG VXI CNG | Manual | 1462 CC | 26.1 KM/L | 103 BHP |
Variants | Transmission | Engine | Mileage | Power | Ex-Showroom Price | Brochure | Offers |
---|---|---|---|---|---|---|---|
LXI-Petrol | Manual | 1462 CC | 19.0 KM/L | 103 BHP | 7.69 Lakh* | Get Offer | |
VXI-Petrol | Manual | 1462 CC | 19.0 KM/L | 103 BHP | 8.44 Lakh* | Get Offer | |
ZXI-Petrol | Manual | 1462 CC | 19.0 KM/L | 103 BHP | 9.27 Lakh* | Get Offer | |
VXI AT-Petrol | Automatic | 1462 CC | 18.0 KM/L | 103 BHP | 9.64 Lakh* | Get Offer | |
ZXI Plus-Petrol | Manual | 1462 CC | 19.0 KM/L | 103 BHP | 9.81 Lakh* | Get Offer | |
ZXI AT-Petrol | Automatic | 1462 CC | 18.0 KM/L | 103 BHP | 10.47 Lakh* | Get Offer | |
VXI-CNG | Manual | 1462 CC | 26.1 KM/L | 103 BHP | 9.14 Lakh* | Get Offer | |
TOUR M-Petrol | Automatic | 1462 CC | 18.04 KM/L | 77 KW | 8.17 Lakh* | Get Offer | |
TOUR M-CNG | Manual | 1462 CC | 26.08 KM/L | 68 KW | 8.97 Lakh* | Get Offer |
Terms & Conditions | Privacy Policy | Disclaimer | Sitemap
© All Rights Reserved by RKS Motor Pvt Ltd. 2020
Designed & Developed by broaddcast.com