Variants | Transmission | Engine | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
STD-Petrol | Manual | 998 CC | 21.4 KM/L | 67 BHP | |||
STD Opt-Petrol | Manual | 998 CC | 21.4 KM/L | 67 BHP | |||
LXI-Petrol | Manual | 998 CC | 21.4 KM/L | 67 BHP | |||
LXI Opt-Petrol | Manual | 998 CC | 21.4 KM/L | 67 BHP | |||
VXI-Petrol | Manual | 998 CC | 21.4 KM/L | 67 BHP | |||
VXI Opt-Petrol | Manual | 998 CC | 21.4 KM/L | 67 BHP | |||
VXI Plus-Petrol | Manual | 998 CC | 21.4 KM/L | 67 BHP | |||
VXI AT-Petrol | Automatic | 998 CC | 21.4 KM/L | 67 BHP | |||
VXI Opt AT-Petrol | Automatic | 998 CC | 21.4 KM/L | 67 BHP | |||
VXI Plus AT-Petrol | Automatic | 998 CC | 21.4 KM/L | 67 BHP | |||
LXI CNG- Manual | Manual | 998 CC | 31.2 KM/L | 67 BHP | |||
LXI Opt CNG-CNG | Manual | 998 CC | 31.2 KM/L | 67 BHP | |||
VXI CNG-CNG | Manual | 998 CC | 31.2 KM/L | 67 BHP | |||
VXI Opt CNG-CNG | Manual | 998 CC | 31.2 KM/L | 67 BHP |
Variants | Transmission | Engine | Mileage | Power | Ex-Showroom Price | Brochure | Offers |
---|---|---|---|---|---|---|---|
STD-Petrol | Manual | 998 CC | 21.4 KM/L | 67 BHP | 3.7 Lakh* | Get Offer | |
STD Opt-Petrol | Manual | 998 CC | 21.4 KM/L | 67 BHP | 3.76 Lakh* | Get Offer | |
LXI-Petrol | Manual | 998 CC | 21.4 KM/L | 67 BHP | 4.09 Lakh* | Get Offer | |
LXI Opt-Petrol | Manual | 998 CC | 21.4 KM/L | 67 BHP | 4.15 Lakh* | Get Offer | |
VXI-Petrol | Manual | 998 CC | 21.7 KM/L | 67 BHP | 4.32 Lakh* | Get Offer | |
VXI Opt-Petrol | Manual | 998 CC | 21.7 KM/L | 67 BHP | 4.38 Lakh* | Get Offer | |
VXI Plus-Petrol | Manual | 998 CC | 21.7 KM/L | 67 BHP | 4.56 Lakh* | Get Offer | |
VXI AT-Petrol | Manual | 998 CC | 21.7 KM/L | 67 BHP | 4.82 Lakh* | Get Offer | |
VXI Opt AT-Petrol | Automatic | 998 CC | 21.7 KM/L | 67 BHP | 4.88 Lakh* | Get Offer | |
VXI Plus AT-Petrol | Manual | 998 CC | 31.2 KM/L | 67 BHP | 4.99 Lakh* | Get Offer | |
VXI -CNG | Manual | 998 CC | 31.2 KM/L | 67 BHP | 5.12 Lakhs* | Get Offer | |
LXI -CNG | Manual | 998 CC | 31.2 KM/L | 67 BHP | 4.89 Lacks* | Get Offer | |
LXI Opt-CNG | Manual | 998 CC | 31.2 KM/L | 67 BHP | 4.95 Lakh* | Get Offer | |
VXI Opt-CNG | Manual | 998 CC | 31.2 KM/L | 67 BHP | 5.18 Lakh* | Get Offer |
Terms & Conditions | Privacy Policy | Disclaimer | Sitemap
© All Rights Reserved by RKS Motor Pvt Ltd. 2020
Designed & Developed by broaddcast.com