Variants | Transmission | Engine | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
LXI-Petrol | Manual | 1462 CC | 17.0 KM/L | 103.2 BHP | |||
VXI-Petrol | Manual | 1462 CC | 17.0 KM/L | 103.2 BHP | |||
ZXI-Petrol | Manual | 1462 CC | 17.0 KM/L | 103.2 BHP | |||
VXI AT-Petrol | Manual | 1462 CC | 18.8 KM/L | 103.2 BHP | |||
ZXI Plus-Petrol | Manual | 1462 CC | 17.0 KM/L | 103.2 BHP | |||
ZXI Plus Dual Tone-Petrol | Manual | 1462 CC | 17.0 KM/L | 103.2 BHP | |||
ZXI AT-Petrol | Manual | 1462 CC | 18.8 KM/L | 103.2 BHP | |||
ZXI Plus AT-Petrol | Automatic | 1462 CC | 18.8 KM/L | 103.2 BHP | |||
ZXI Plus AT Dual Tone-Petrol | Automatic | 1462 CC | 18.8 KM/L | 103.2 BHP |
Variants | Transmission | Engine | Mileage | Power | Ex-Showroom Price | Brochure | Offers |
---|---|---|---|---|---|---|---|
LXI-Petrol | Manual | 1462 CC | 17.03 KM/L | 103.2 BHP | 7.39 Lakh* | Get Offer | |
VXI-Petrol | Manual | 1462 CC | 17.03 KM/L | 103.2 BHP | 8.45 Lakh* | Get Offer | |
ZXI-Petrol | Manual | 1462 CC | 17.03 KM/L | 103.2 BHP | 9.2 Lakh* | Get Offer | |
VXI AT-Petrol | Automatic | 1462 CC | 18.76 KM/L | 103.2 BHP | 9.85 Lakh* | Get Offer | |
ZXI Plus-Petrol | Manual | 1462 CC | 17.03 KM/L | 103.2 BHP | 9.8 Lakh* | Get Offer | |
ZXI Plus Dual Tone-Petrol | Manual | 1462 CC | 17.03 KM/L | 103.2 BHP | 9.98 Lakh* | Get Offer | |
ZXI AT-Petrol | Automatic | 1462 CC | 18.76 KM/L | 103.2 BHP | 10.6 Lakh* | Get Offer | |
ZXI Plus AT-Petrol | Automatic | 1462 CC | 18.76 KM/L | 103.2 BHP | 11.2 Lakh* | Get Offer | |
ZXI Plus AT Dual Tone-Petrol | Automatic | 1462 CC | 18.76 KM/L | 103.2 BHP | 11.4 Lakh* | Get Offer |
Terms & Conditions | Privacy Policy | Disclaimer | Sitemap
© All Rights Reserved by RKS Motor Pvt Ltd. 2020
Designed & Developed by broaddcast.com