Variants | Transmission | Engine | Mileage | Power | Ex-Showroom Price | Brochure | Offers |
---|---|---|---|---|---|---|---|
VXI-Petrol | Manual | 998 CC | 21.8 KM/L | 67.04 BHP | 4.99 Lakh* | Get Offer | |
VXI Option-Petrol | Manual | 998 CC | 21.8 KM/L | 67.04 BHP | 5.08 Lakh* | Get Offer | |
ZXI-Petrol | Manual | 998 CC | 21.8 KM/L | 67.04 BHP | 5.26 Lakh* | Get Offer | |
AMT VXI-Petrol | Manual | 998 CC | 21.8 KM/L | 67.04 BHP | 5.49 Lakh* | Get Offer | |
AMT VXI Option-Petrol | Manual | 998 CC | 20.5 KM/L | 81.80 BHP | 5.58 Lakh* | Get Offer | |
ZXI Option-Petrol | Manual | 998 CC | 20.5 KM/L | 81.80 BHP | 5.67 Lakh* | Get Offer | |
AMT ZXI-Petrol | Automatic | 998 CC | 21.8 KM/L | 67 BHP | 5.76 Lakh* | Get Offer | |
AMT ZXI Option-Petrol | Automatic | 998 CC | 21.8 KM/L | 67 BHP | 5.79 Lakh* | Get Offer |
Terms & Conditions | Privacy Policy | Disclaimer | Sitemap
© All Rights Reserved by RKS Motor Pvt Ltd. 2020
Designed & Developed by broaddcast.com