Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | Offers |
---|---|---|---|---|---|---|---|
STD-Petrol | Manual | 796 CC | 22.0 KM/L | 47.3 BHP | 2.99 Lakh* | Get Offer | |
STD Opt-Petrol | Manual | 796 CC | 22.0 KM/L | 47.3 BHP | 3.04 Lakh* | Get Offer | |
LXI-Petrol | Manual | 796 CC | 22.0 KM/L | 47.3 BHP | 3.63 Lakh* | Get Offer | |
LXI Opt-Petrol | Manual | 796 CC | 22.0 KM/L | 47.3 BHP | 3.68 Lakh* | Get Offer | |
VXI-Petrol | Manual | 796 CC | 22.0 KM/L | 47.3 BHP | 3.90 Lakh* | Get Offer | |
VXI Plus-Petrol | Manual | 796 CC | 22.0 KM/L | 47.3 BHP | 4.04 Lakh* | Get Offer | |
LXI S-CNG | Manual | 796 CC | 31.6 KM/L | 40.3 BHP | 4.37 Lakh* | Get Offer | |
TOUR H1-Petrol | Manual | 796 CC | 24.7 KM/L | 47.3 BHP | 3.68 Lakh* | Get Offer | |
TOUR H1 OPT-Petrol | Manual | 796 CC | 24.7 KM/L | 48 BHP | 3.7 Lakh* | Get Offer |
Terms & Conditions | Privacy Policy | Disclaimer | Sitemap
© All Rights Reserved by RKS Motor Pvt Ltd. 2020
Designed & Developed by broaddcast.com